Meeting Times and Dates
| Meeting Date | Meeting time | Location | Purpose |
| 25 Jan 2026 | 13:30 to 16:30 | Stannington | General |
| 22 Feb 2026 | 13:30 to 16:30 | Stannington | General |
| 15 Mar 2026 | 13:30 to 16:30 | Stannington | General |
| 19 Apr 2026 | 13:30 to 16:30 | Elsdon | General |
| 31 May 2026 | 10:00 to 16:00 | Elsdon | Modelling day |
| 21 Jun 2026 | 10:00 to 16:00 | Chesters | Modelling day |
| 19 Jul 2026 | 10:00 to 16:00 | Stannington | Modelling day |
| 30 Aug 2026 | 10:00 to 16:00 | Chesters | Modelling day |
| 27 Sep 2026 | 10:00 to 16:00 | Elsdon | Modelling day |
| 24 Oct 2026 | 8:00 to 17:30 | Stannington | ‘Workshopwise – 2026’ |
| 29 Nov 2026 | 13:30 to 16:30 | Stannington | Chris King trophy presentation |
| 13 Dec 2026 | 13:30 to 16:30 | Stannington | Xmas special |
Contact
| Position | Name | Telephone | |
| Organiser | Allen Oakes | Allen@Oakesa.co.uk | 07973895644 |
Charges
| Meetings | All meetings – £5 per person |
| Stannington | Village Hall, Main Street, Stannington, Morpeth Northumberland, NE61 6EL |
| Elsdon | Elsdon Village Hall, Northumberland, NE19 1AA, |
| Chesters | Southdean Hall, Hawick, Roxburghshire, TD9 8TH |
Please note – General meetings may include any of the following activities:-
- Group discussion – any relevant item of interest or importance
- Modelling – especially if you are looking for advice or help
- ‘Show and tell’
Short talks (topics and speakers will usually be announced in advance
